Size guide
Racing Suit Size Chart
| Size | Europe Size | Chest (cm) | Waist (cm) | Flanks/Hips (cm) | Height (cm) |
|---|---|---|---|---|---|
| 140cm | 36 | 63–67 | 66 | 75–80 | 137–143 |
| 158cm | 40 | 66–74 | 68 | 80–84 | 144–152 |
| 3XS (Small) | 44 | 75–82 | 75 | 84–89 | 152–157 |
| 2XS (Small) | 46 | 81–89 | 77 | 89–95 | 156–161 |
| XS (Small) | 48 | 89–96 | 79 | 95–98 | 160–166 |
| Small | 50 | 95–102 | 82 | 97–100 | 165–171 |
| Medium | 52 | 102–106 | 87 | 101–104 | 170–174 |
| Large | 54 | 106–110 | 92 | 106–108 | 172–181 |
| Large | 56 | 110–114 | 97 | 109–112 | 175–183 |
| X-Large | 58 | 115–119 | 102 | 113–117 | 180–186 |
| 2X-Large | 60 | 120–124 | 107 | 118–122 | 185–189 |
| 3X-Large | 62 | 124–128 | 112 | 123–126 | 187–194 |
| 4X-Large | 64 | 128–132 | 117 | 127–130 | 194–199 |
| 5X-Large | 66 | 131–139 | 122 | 129–135 | 198–208 |
How To Measure Your Racing Suit Size
| Measurement | How To Measure |
|---|---|
| Neck | Measure around the base of your neck where the collar sits. |
| Chest | Measure around the widest part of your chest while keeping the tape straight. |
| Sleeve | Measure from the center of the back, over the shoulder, and down to the wrist. |
| Waist | Measure around your natural waistline at the narrowest point. |
| Flanks / Hips | Measure around the widest area of your hips. |
| Inseam | Measure from the crotch area down to the ankle. |